$265,000 ⁙ Alexandria VA 22303
Are You Looking For 1,344 Sqft Of Living Space?
Nesbitt Realty tells us at a price of $265,000, 5904 Mount Eagle Dr #317, Alexandria VA is enticing to reflect on. Still, compare 5904 Mount Eagle Dr #317 to others in the area that have roughly 1,344 sqft of living area.
Cozy 1 bedroom unit with open layout. The Montebello has a ton of amenities including indoor/outdoor pool, bowling alley, tennis court, hair salon, gym and very close convenience store! [Read more]
$265,000 ⁙ 1 bed ⁙ 1 bath ⁙ 0 half-bath ⁙ Alexandria 22303 VASubdivisions In Fairfax County With Homes About This Size
All the communities in this table have condos for sale which are circa the same living area as 5904 Mount Eagle Dr #317. Why identify communities like this? Because, by comparing several areas, a purchaser can comprehend what is in truth available in Fairfax County.▲ | ▼ |
---|---|
Tall Oaks | 1 Active |
Lafayette Park | 1 Active |
Skyline Plaza | 1 Active |
Tysons Corner | 1 Active |
Savoy At Reston Town Center | 1 Active |
The Colonies | 1 Active |
Wilton House | 1 Active |
Burke Cove | 1 Active |
Lafayette Park Condominium | 1 Active |
Montebello Condo | 1 Active |
Jefferson Manor | 1 Active |

How Much Home Can You Get In Fairfax County For Around $265,000?
Are you wondering how much living area you can purchase for the same price as 5904 Mount Eagle Dr #317? The table below shows the sizes of other small condos now selling in Fairfax County. All of these residences cost roughly as much as 5904 Mount Eagle Dr #317.▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 3 Active |
Small (701 to 1,100 sqft) | 19 Active |
Modest (1101 to 1,500 sqft) | 5 Active |

Age Of Homes That Cost About As Much As 5904 Mount Eagle Dr #317
Nesbitt Realty can give you points about 5904 Mount Eagle Dr #317 but most of the colonial homes in Montebello Condo were built in 1984. Is the age of the residence of importance to you? If so, you might wonder how old are similarly-priced homes listed for sale in Fairfax County? The table below can give you an idea of the age of homes that are selling for roughly $265,000.▲ | ▼ |
---|---|
21st Century (2003 - 2012) | 3 Active |
Late 20th Century (1983 - 1999) | 9 Active |
Mid 20th Century (1938 - 1982) | 15 Active |
Price: $265,000 : 5904 Mount Eagle Dr #317, Alexandria, VA 22303 || Beds: 1 || Baths: 1 || Half-Baths: 0 || Living Area: 850 || Days On Market: 1 || || Montebello Condo || Buyer's Rebate From Nesbitt Realty: $825 || MLS: VAFX2063738Cozy 1 bedroom unit with open layout. The Montebello has a ton of amenities including indoor/outdoor pool, bowling alley, tennis court, hair salon, gym and very close convenience store! [Read more]

Alexandria Home Buying Tips
Nesbitt's helpful information of the day for buyers looking at 5904 Mount Eagle Dr #317 in Alexandria
You can buy 5904 Mount Eagle Dr #317 Alexandria VA 22303 for close to $250,000. This residence has 850 sqft of above grade living area. Share your needs and search area with Nesbitt Realty. Then Nesbitt Realty will find communitys in 22303 in Alexandria that you don’t know much about but that might suit your needs better than you’d thought. Condos in Fairfax County are circa 28 years old. Nesbitt Realty is knowledgeable about Fairfax County, wonderful, attentive, and tech savvy.
More Listings Comparable To 5904 Mount Eagle Dr #317
Nesbitt Realty can advise you, if you would like to view 5904 Mount Eagle Dr #317 or any of the homes below. Indeed, if needed, Nesbitt can provide details and more information.- $274,900: 1800 Old Meadow #315, McLean, VA 22102 | Regency At McLean | Comparables |
- $289,000: 307 Yoakum Pkwy #1810, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $265,000: 515 Florida Ave #102, Herndon, VA 20170 | Jefferson Mews | Comparables |
- $240,000: 11627 Vantage Hill Rd #12b, Reston, VA 20190 | Vantage Hill | Comparables |
- $249,500: 5250 Valley Forge Dr #512, Alexandria, VA 22304 | Wapleton | Comparables |
- $225,000: 3807 Laramie Pl #C, Alexandria, VA 22309 | Sequoyah | Comparables |
- $245,000: 1924 N Rhodes St #86, Arlington, VA 22201 | Colonial Village | Comparables |
- $299,000: 3332 Spring Ln #C-22, Falls Church, VA 22041 | Regency At Baileys | Comparables |
- $275,000: 247 S Pickett St #102, Alexandria, VA 22304 | Hillwood | Comparables |
See more in Recent Listings