
Inventory of properties on the market in 22314
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 13 Active |
Affordable (300001 to $400,000) | 10 Active |
Entry-Level (400001 to $550,000) | 13 Active |
Choice (550001 to $650,000) | 2 Active |
Premium (750001 to $950,001) | 11 Active |
Luxury (950001 to $1,950,000) | 19 Active |
Super Luxury ($1,950,001 and up) | 13 Active |
How big are homes currently listed in 22314?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 7 Active |
Smaller (601 to 700 sqft) | 6 Active |
Small (701 to 1,100 sqft) | 14 Active |
Modest (1101 to 1,500 sqft) | 26 Active |
Mid-Sized (1501 to 2,000 sqft) | 12 Active |
Large (2001 to 2,500 sqft) | 12 Active |
Big (2501 to 3,000 sqft) | 2 Active |
Very Large (3001 to 4,000 sqft) | 4 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22314
▲ | ▼ |
---|---|
Carlyle Towers | 11 Active |
Robinson Landing | 8 Active |
None Available | 7 Active |
Old Town | 6 Active |
Old Town Alexandria | 5 Active |
The Oronoco | 4 Active |
Marina Towers | 3 Active |
Porto Vecchio | 3 Active |
The Royalton | 3 Active |
Alexandria House | 2 Active |
Port Royal | 2 Active |
Bearings South | 2 Active |
Condos At Carlyle Square | 2 Active |
Bearings North | 2 Active |
Seminary Walk | 2 Active |
Glenmore | 2 Active |
Potowmack Crossing | 2 Active |
Historic Old Town | 1 Active |
Port Royal Condominium | 1 Active |
Old Town Gardens | 1 Active |
Harbor Terrace | 1 Active |
Burges Square | 1 Active |
Old Town SE Quadrant | 1 Active |
Braddock Place | 1 Active |
Portner House | 1 Active |
Torpedo Factory | 1 Active |
The Towns At Abingdon Place | 1 Active |
The Monarch | 1 Active |
Parker Gray Historic District | 1 Active |
Carlyle Towers Condominium | 1 Active |
Liberty Row | 1 Active |
Riverton Condominiums | 1 Active |
Fort Ellsworth | 1 Active |
Printers Row | 1 Active |
Chatham Square | 1 Active |
Seldom available corner unit. Picture yourself enjoying panoramic vistas year round. This end unit condo offers additional windows that will delight you with sunshine. The spacious Living room opens to the tile floored sunroom extending your … [Read more]
3 beds, 2 full baths
Home size: 1,479 sqft
Added: 03/21/21, Last Updated: 03/24/2021
Property Type: Condo for Sale
MLS Number: VAAX257430
Subdivision: Carlyle Towers
<!--List Price: 800000.00
-->See more in 22314
If you have questions or comments, please let Nesbitt Realty know! Will Nesbitt Alain Clerinx Will Nesbitt