2 beds, 2 full baths
Home size: 1305
Added: 01/09/21, Last Updated: 01/10/2021
Property Type: Unit for Sale
MLS Number: VAFX1175072
Subdivision: Montebello Condo
<!--List Price: 438500.00
-->
To learn more about 5903 Mount Eagle Dr #1515 or to view homes in Montebello Condo, Andrew Patton can help as a home shopper's licensed real estate adviser. Nesbitt Realty can provide info on Alexandria utilities, Fairfax County zoning, and what schools serve 22303. It's important to have a concerned, but objective, third party like Nesbitt Realty help you stay focused on the issues most important to you. Nesbitt Realty can also help you with these similarly priced units around Alexandria, Virginia.NATURE LOVER’S CONDO IN THE CITY! The views from this 15th floor condominium are gorgeous, and so is the home itself! This custom-renovated suite is truly turn-key, featuring an open floor plan and custom kitchen, as well as crown molding … [Read more]
How old are similarly priced homes on the market in Alexandria?
▲ | ▼ |
---|---|
Newer (2012 - 2017) | 1 Active |
21st Century (2003 - 2011) | 3 Active |
Millennial (1998 - 2002) | 1 Active |
Late 20th Century (1983 - 1999) | 3 Active |
Mid 20th Century (1938 - 1982) | 6 Active |
Elementary School Options In Alexandria VA
▲ | ▼ |
---|---|
Jefferson-Houston | 19 Active |
Lyles-Crouch | 16 Active |
Samuel W. Tucker | 16 Active |
Cameron | 16 Active |
Belle View | 15 Active |
Douglas Macarthur | 13 Active |
Patrick Henry | 11 Active |
John Adams | 10 Active |
Waynewood | 8 Active |
Call School Board | 7 Active |
Charles Barrett | 7 Active |
Lane | 4 Active |
William Ramsay | 4 Active |
Riverside | 4 Active |
Mount Vernon Woods | 3 Active |
Groveton | 3 Active |
Maury | 3 Active |
Hayfield | 3 Active |
Mount Vernon | 3 Active |
Bren Mar Park | 2 Active |
Woodlawn | 2 Active |
Stratford Landing | 2 Active |
Bucknell | 2 Active |
Clermont | 2 Active |
Franconia | 2 Active |
Hollin Meadows | 1 Active |
Mount Eagle | 1 Active |
Mt Vernon Woods | 1 Active |
Parklawn | 1 Active |
James K. Polk | 1 Active |
Jefferson-Houston School | 1 Active |
Columbia | 1 Active |
Cora Kelly Magnet | 1 Active |
George Mason | 1 Active |
Washington Mill | 1 Active |
Bush Hill | 1 Active |
From $388,500 to $488,500
See more in Fairfax County
I’m as excited about your next home as you are.