1 beds, 1 full baths
Home size: 852
Added: 01/02/21, Last Updated: 01/02/2021
Property Type: Unit for Sale
MLS Number: VAAX254592
Subdivision: Edsall Terrace
<!--List Price: 213000.00
-->
Nesbitt Realty can provide objective points about 6230 Edsall Rd #201 and help you use that information to help you determine if this $213,000 condo has what you need. Nesbitt Realty can also help you with these similarly priced homes around Northern Virginia. Our family business lives, works and plays here and we appreciate the opportunity to help you achieve your real estate goals.WELCOME TO THIS BRIGHT BEAUTIFUL 1 BED, 1 BATH UNIT IN THE SOUGHT-AFTER EDSALL TERRACE COMMUNITY! FEATURES NEW LUXURY VINYL FLOORING – WATER PROOF/SCRATCH RESISTANT, NEWER PAINT, LARGE MASTER BED, WALK-IN CLOSET, SOLID CONCRETE FLOORS FOR … [Read more]
Where are similarly priced condos?
▲ | ▼ |
---|---|
Alexandria | 36 Active |
Falls Church | 7 Active |
Fairfax | 6 Active |
Arlington | 5 Active |
Reston | 5 Active |
Annandale | 5 Active |
Woodbridge | 3 Active |
McLean | 1 Active |
From $163,000 to $263,000
- $219,900: 403 N Beauregard St #304, Alexandria, VA 22312 | Mayflower Square | Comparables |
- $204,900: 5831 Quantrell Ave #404, Alexandria, VA 22312 | The Seasons | Comparables |
- $224,900: 525 Bashford Ln #4, Alexandria, VA 22314 | Harbor Terrace | Comparables |
- $215,000: 205 Yoakum Pkwy #301, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $219,800: 426 N Armistead St #T2, Alexandria, VA 22312 | Mayflower Square | Comparables |
- $215,000: 205 Yoakum Pkwy #318, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $199,880: 4600 Duke St #1217, Alexandria, VA 22304 | 4600 Duke | Comparables |
- $219,900: 493 N Armistead St #T2, Alexandria, VA 22312 | Saxony Square | Comparables |
- $215,000: 5250 Valley Forge Dr #614, Alexandria, VA 22304 | Wapleton Condominium | Comparables |
- $213,000: 301 N Beauregard St #1414, Alexandria, VA 22312 | The Fountains | Comparables |
See more in The City of Alexandria
