
Inventory of properties currently for sale in 22303?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 6 Active |
Affordable (300001 to $400,000) | 10 Active |
Entry-Level (400001 to $550,000) | 11 Active |
Luxury (950001 to $1,950,000) | 1 Active |
How big are homes currently listed for sale in 22303?
▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 16 Active |
Modest (1101 to 1,500 sqft) | 8 Active |
Mid-Sized (1501 to 2,000 sqft) | 3 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22303
▲ | ▼ |
---|---|
Montebello Condo | 8 Active |
Midtown Alexandria Station | 7 Active |
Burgundy Village | 3 Active |
Huntington | 3 Active |
Hunting Creek Club Apts | 2 Active |
Fort Lyon Heights | 1 Active |
Hunting Creek | 1 Active |
Hunting Creek Club | 1 Active |
Midtown of Alexandria | 1 Active |
Huntington Club | 1 Active |
Jefferson Manor | 1 Active |
Montebello – Beautiful Mount. More of a hill, which is what prompted one of the early Virginia settlers to put his home here. (Plaque in picnic area). This community is almost self-contained – it has a Community Center with indoor and … [Read more]
1 beds, 1 full baths
Home size: 850
Added: 11/21/20, Last Updated: 11/24/2020
Property Type: Unit for Sale
MLS Number: VAFX1169562
Subdivision: Montebello Condo
<!--List Price: 265000.00
-->