Best of both worlds with panoramic views of the city and river but directly across from Huntington Metro (this unit does not overlook metro side). Spacious 975 square feet condo is open and sun-lit with balcony. One bedroom plus den which has … [Read more]
$379,900 |-| 1 BR |-| 1 BA |-| 0 HB |-| AlexandriaHow Big Are Similarly-Priced Properties On The Market In 22303?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 2 Active |
Modest (1101 to 1,500 sqft) | 3 Active |
What Elementary School Choices Are Available For A Similar List Price In Alexandria?
▲ | ▼ |
---|---|
Cameron | 5 Active |
Charles Barrett | 3 Active |
James K. Polk | 3 Active |
Samuel W. Tucker | 2 Active |
Franconia | 2 Active |
Bren Mar Park | 1 Active |
John Adams | 1 Active |
Hayfield | 1 Active |
Douglas Macarthur | 1 Active |
Lane | 1 Active |
Bucknell | 1 Active |
Island Creek | 1 Active |
1 beds, 1 full baths
Home size: 975
Added: 09/24/20, Last Updated: 11/06/2020
Property Type: Unit for Sale
MLS Number: VAFX1155644
Subdivision: Midtown Alexandria Station
<!--List Price: 379900.00
-->