
If you're thinking about buying a residence at , you're probably already well aware that is in County and . This neighborhood in is interesting when you compare this profile to others we've looked at.
This home has bedrooms, full bathrooms and half baths.
Also For Sale At
- $64,000: 900 N Taylor St #709, Arlington, VA 22203 | None Available | Comparables |
- $1,499,999: 10900 Patowmack Dr, Great Falls, VA 22066 | Beach Mill Downs | Comparables |
- $599,888: 4010 Quiet Creek Dr, Fairfax, VA 22033 | Stone Creek Crossing | Comparables |
- $674,900: 9110 Wood Pointe Way, Fairfax Station, VA 22039 | Crosspointe | Comparables |
- $679,900: 4524 Mosser Mill Ct, Woodbridge, VA 22192 | River Falls | Comparables |
- $689,900: 4785 Grand Masters Way, Woodbridge, VA 22192 | River Falls | Comparables |
- $639,000: 7200 Masonville Dr, Annandale, VA 22003 | Annandale Woods | Comparables |
- $435,000: 7255 Ridgeway Dr, Manassas, VA 20112 | Oak Ridge Estates | Comparables |
- $944,999: 6930 27th Rd N, Arlington, VA 22213 | Arlington | Comparables |
- $400,000: 14503 Sully Lake Ct, Centreville, VA 20120 | Sully Station Ii | Comparables |
See more in Also For Sale At
Where can I find similarly priced properties?
priced between $-50,000 to $50,000
▲ | ▼ |
---|---|
Alexandria | 4 Active |
Chantilly | 1 Active |
Fairfax | 1 Active |
Herndon | 1 Active |
Nesbitt Realty has received numerous awards and recognitions for client satisfaction because we get results that make our clients happy.