For a few home buyers, only recently-built will do. If that's you, I know the local real estate market.
Andrew Patton
If you’re trying to find a newly-built home in Northern Virginia check out our map of new homes.
$1,999,055: 506 N West St , Falls Church , VA 22046 | Sherwood | Comparables |
$2,299,900: 1916 N Underwood St , Arlington , VA 22205 | Falls Church Park | Comparables |
$2,096,685: 9612 Podium Dr , Vienna , VA 22182 | Eudora | Comparables |
$2,179,900: 6164 Mori St , McLean , VA 22101 | Hastings Estates | Comparables |
$2,114,705: 1858 Kirby Rd , McLean , VA 22101 | Birchwood | Comparables |
$1,999,055: 9214 Dellwood Dr , Vienna , VA 22180 | Town and Country Estates | Comparables |
$1,174,950: 7404 Backett Wood Ter , McLean , VA 22102 | Union Park At McLean | Comparables |
$1,749,695: 920 Darton Dr , Alexandria , VA 22308 | Waynewood | Comparables |
$824,950: 7436 Backett Wood Ter , McLean , VA 22102 | Union Park At McLean | Comparables |
$1,874,900: 6501 33rd St , Falls Church , VA 22043 | Westmore Gardens | Comparables |
$599,990: 7249 Mountaineer Dr , Alexandria , VA 22306 | North Hill | Comparables |
$899,990: 2822 Hokie Ln , Alexandria , VA 22306 | North Hill | Comparables |
See more in Focus
Stuart Nesbitt
Contact us at (703)765-0300 to speak to a real estate agent that cares about your needs.