For a few home buyers, only recently-built will do. If that's you, I know the local real estate market.

If you’re trying to find a newly-built home in Northern Virginia check out our map of new homes.
- $2,138,000: 500 Ridge Rd SW, Vienna, VA 22180 | Vienna Woods | Comparables |
- $3,225,000: 7201 Elizabeth Dr, McLean, VA 22101 | Hansborough | Comparables |
- $1,345,000: 6702 McCrea Pl, Falls Church, VA 22042 | Bel Air | Comparables |
- $1,675,000: 5214 11th St N, Arlington, VA 22205 | Lacey Forest | Comparables |
- $2,790,000: 950 Walker Rd, Great Falls, VA 22066 | None Available | Comparables |
- $1,422,000: 1650 Silver Hill Dr #1606, McLean, VA 22102 | The Boro | Comparables |
- $1,529,900: 521 East Broad St, Falls Church, VA 22046 | Broadmont | Comparables |
- $489,900: 1100 South Highland Street #1116 #2, Arlington, VA 22204 | None Available | Comparables |
- $889,900: 1100 South Highland Street #1116 #3, Arlington, VA 22204 | None Available | Comparables |
- $459,900: 1100 South Highland Street #1116 #1, Arlington, VA 22204 | None Available | Comparables |
- $1,324,900: 1108 Desale St SW, Vienna, VA 22180 | Hunter Mill Town of Vienna | Comparables |
- $616,990: 12 Rainier Dr, Fairfax, VA 22033 | Pender Oaks | Comparables |
See more in New Constructions For Sale In Northern VA

Contact us at (703)765-0300 to speak to a real estate agent that cares about your needs.