6631 Wakefield Dr #812, Alexandria, VA 22307 (MLS # FX7749998)
|
NEW PRICE! Amazing view of the wetlands w/partial winter river view! Lovely peaceful setting watch the wildlife right from your window. Newer heat/AC units, freshly painted, new carpet, upgraded hardwood cabinets, built-ins, CA closets, walk-in closet, plus more. Ample free parking, great location, public trans in front, close to shopping, Ft Belvior, Old Town, GW Parkway
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/11/2012 | Tract | River Towers |
|---|---|---|---|
| Year Built | 1963 | County | Fairfax |
|
|
58
|
Price History
| Prior to Apr 3, '12 | $187,000 |
|---|---|
| Apr 3, '12 - Today | $184,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 714 |
| Amenities | Built-in Bookcases, Shades/Blinds, W/W Carpeting, Walk-in Closet(s) |
| Appliances | Dishwasher, Disposal, Oven/Range-Gas, Range hood, Refrigerator |
| Assessment Year | 2012 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Community Amenities | Basketball Courts, Beauty Salon, Comm Lndry Rm, Common Grounds, Conv Store, Elevator, Exercise Room, Extra Storage, Laundry Facilities, Meeting Room, Party Room, Picnic Area, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Air Conditioning, Electricity, Exercise Room, Heat, Laundry, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water |
| Community Management | Prof-On Site |
| Condo Coop Fee | 402.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | RIVER TOWERS |
| Contingency List | Document Review |
| Contract Date | 2012-05-10 |
| Cooling | Other |
| County | FAIRFAX |
| County Tax | 1758.76 |
| Dining Kitchen | Galley Kitchen |
| Dining Room Flooring | Carpet |
| Disclosures | Flood Zone, Lead Based Paint, Prop Disclaimer, Prop Disclosure, Subj to Condo/HOA Docs |
| Documents | HOA-Cndo Docs/Brk Off |
| Dom Property Active Flag | N |
| Entry Level | Floors 6-10 |
| Exterior | Brick |
| Exterior Features | Play Area, Pool (In-Ground), Sidewalks, Street Lights, Tennis Court(s) |
| Fireplaces | 0 |
| Folio | 932 |
| Foyer Flooring | Carpet |
| Foyer Level | Main |
| Handicap | Other |
| Heating | Other |
| Heating Fuel | Natural Gas, Other |
| Historic | N |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | Document Review |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 714 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Foyer |
| Original List Price | 187000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Free, Gen Comm Elem, Handicap Parking, Permit Required, Surface, Unassigned |
| Phase | 2 |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Dining Room, Foyer, Kitchen, Living Room |
| Security | Main Entrance Lock, Non-Monitored, Surveillance Sys |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | International |
| Subdivision | RIVER TOWERS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | RIVER TOWERS |
| Tax Year | 2012 |
| Total Assessment | 164370.0 |
| Total Taxes | 1785.06 |
| Total Units | 175 |
| Transportation | Airport 2-5 miles, Public Bus Svc |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1963 |
| Zoning Code | 220 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































